Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Mucciarone, Jeff | $16.67 | $34.29 | $11.11 | $50.00 | $112.07 | $112.07 | |
Perkins, Tom | $30.00 | $17.14 | $11.11 | $58.25 | $58.25 | ||
Robinson(L), Mike | $10.00 | $22.22 | $32.22 | $32.22 | |||
Cone, Ed | $20.00 | $11.11 | $31.11 | $31.11 | |||
Brown, Wendy | $17.14 | $11.11 | $28.25 | $28.25 | |||
Burke, John | $17.14 | $17.14 | $17.14 | ||||
Dromgoole, Tom | $17.14 | $17.14 | $17.14 | ||||
Dumont, Paul | $17.14 | $17.14 | $17.14 | ||||
Doty, Glenn | $16.67 | $16.67 | $16.67 | ||||
Violette, Ron | $16.67 | $16.67 | $16.67 | ||||
Elliott, Peter | $11.11 | $11.11 | $11.11 | ||||
Malo, Dick | $11.11 | $11.11 | $11.11 | ||||
Schofield, Vincent | $11.11 | $11.11 | $11.11 |
Legend | |
---|---|
T1 | Wed, September 2 :: Net A - Sweep - NET A SWEEP |
T2 | Wed, September 2 :: Net B - Sweep - NET B SWEEP |
T3 | Wed, September 2 :: Gross Skins - GROSS SKINS |
T4 | Wed, September 2 :: Net Skins - NET SKINS |
T5 | Wed, September 2 :: Zero's - Holes with at least one point - ZEROS |